![]()
Co-Conceived by Lynn Ahrens , Stephen Flaherty and Eric Idle
Based on the works of Dr. Seuss
Music Supervised, Adapted and Produced by Bryan Louiselle
|
||||||||
|
|
||||||||
Seussical JR. Is presented through special arrangement with Music Theatre International (MTI).
All authorized performance materials are also supplied by MTI.
www.mtishows.com
Song List
Seussical OvertureOh, the Thinks You Can Think!
Horton Hears a Who
Biggest Blame Fool
Biggest Blame Playoff/Gertrude McFuzz
Here on Who
Meet JoJo the Who
How to Raise a Child
Oh, The Thinks You Can Think! (Reprise)
It's Possible (Part 1)
It's Possible (Part 2)
Alone in the Universe
The One Feather Tail of Miss Gertrude McFuzz/Amayzing Mayzie
Amayzing Gertrude
Monkey Around/Chasing the Whos
Notice Me, Horton
The Search Continues
How Lucky You Are
Mayzie's Exit/Horton Sits on the Egg/Dilemma/Hunters
Egg, Nest and Tree
Sold/Mayzie in Palm Beach
Mayzie At The Circus
Amayzing Horton
Alone in the Universe (Reprise)
Solla Solew
All For You
The Whos Return/The People Versus Horton the Elephant (Part 1)
The People Versus Horton the Elephant (Part2)
Yopp!
Alone in the Universe (Reprise)
Oh, the Thinks You Can Think! (Finale)
Green Eggs and Ham (Finale Bow)
Cast
Florence Blasi - Sour Kangaroo
Sofia Bueno Nicholson - Whos / Ensemble
Orry Cannell-Thorpe - JoJo
Saskia Cole - Mayzie La Bird
Lana Copsey - Mrs. Mayor
Martha Corti-Barratt - Judge Yertle the Turtle / Wickersham
Etta-Rae Evans - Wickersham Brothers / Whos
Nirvani Ghaghada - Bird Girl
Oscar Griffith-Jones - Grinch / Ensemble
Ethan Grusin - Horton the Elephant
Hannah Gugyel - Ensemble
Sarah Hayhoe - Mayzie La Bird
Georgia Heffron - Whos
Anwen Hutchinson - Wickersham Brothers / Whos
Alannah Kelly - Whos
Luxmi Kesavan - Wickersham Brothers / Whos
Artis Kinsella - The Cat In The Hat
Phoebe Knapp - Gertrude McFuzz
Alice Maher - Young Kangaroo Twin
Amelie Marchant - Bird Girl
Dylan Peart - Whos
Seren Philips-Rhodes - Whos
Avery Pryce - Bird Girl
Scarlett Simmons - Young Kangaroo Twin
Emily Slack - Bird Girl
Jake Weedon - Vlad Vladikoff / Whos
William Weedon - Mr. Mayor
Kit White - Wickersham Brothers / Whos
Hannah Whittick - Whos
Creative Team
Director - Robin Scarborough
Musical Director- Sue McCall
Assisted by - Sam Vail
Choreography - Abbe Waghorn
Production assistant - Claudia Devine
Pump House CYT Technical Youth are:
Lead By Chris Swallow, assisted by Jason Brameld
Esther Hagger-Holt, Evie Harrison, Tee Young, Thomas Seed, Imogen Diston, Jack Loison
Tech Youth Alumni support from James Cooper, Maurice Sylvester
Stage Manager - Chris Swallow
Stage Crew - Pump House CYT Technical Youth
Sound design and operation - Imogen Diston, Jack Loison
Lighting design and operation - Tee Young, James Cooper
Set design - Chris Swallow
Set Construction - Pump House CYT Technical Youth
Additional set items - Max Waghorn
Set Painters - Fran Swallow (lead), Kate Kinsella, Vicki Pettifer, Sam Bishop
Props - Martin Wheeler
Costumes - Catherine Farman, Nicola Bedford, Sally Blasi, Nidhi Saria, Carolyn Solomon-Pryce
Special thanks - Pete Dodsworth, Nini Thorpe
Photography - Ella Tomlin
Publicity - Rosie Spearpoint-Stoll
Poster & Programme - Lee Farman
Box Office - Jon & Sue Sadie
FOH rota - Martin Wheeler
PHCYT Artistic Director - Lee Farman
Photos














Coming Soon...


Honorary Life Members of the Pump House CYT
Karen Arnott, Adrian Barrett, Katie Barrett, Jeanette Behn, Hannah Billington, Sue Billington, Jason Brameld, Moya Brewer, Niamh Brewer, Cat Cross, Pete Dodsworth, Julie Elvin, David Fargus, Catherine Farman, Lee Farman, Elisabeth Gunter, Ursula Hodgkinson, Nizar Kanji, Michael Horniman, Sue Mascall, Sue McCall, Helen Pajak, Karen Rhodes, Jon Sadie, Sue Sadie, Robin Scarborough, Martin Smith, Lucy Stevens, Chris Swallow, Fran Swallow, Abbe Waghorn, Martin Wheeler
Past Pump House CYT shows
| 1974 | Mammas & Pappas | 2007 | Jan | Batman in Love | |
| 1976 | Time Sneeze | Mar | What happens if… | ||
| Caged Birds | Mar | Scary Play. | |||
| 1977 | The Golden Bird | Mar | DNA | ||
| Recollections - a Jubilee Entertainment | Mar | Pollyanna Jones & the Incy Wincy Code | |||
| 1978 | Time & The Conways | Jul | Aladdin Jnr | ||
| Midsummer Madness | Jul | Just for Laughs | |||
| Patchwork Quilt | Sep | BBC Blast project | |||
| 1979 | The Merry Maids of Kernow | Pump House has talent | |||
| Three Aces | Dec | Merry Twistmas | |||
| Joseph & The Amazing Technicolour Dreamcoat | 2008 | Jan | Blitz! | ||
| 1980 | Rags to Riches | Mar | Vampire Story | ||
| The Diary of Anne Frank | Jul | Seussical | |||
| December Jazz | Jul | Youth impro films | |||
| 1981 | Wizard of Oz | Dec | Xmas Factor | ||
| Dark of the Moon | 2009 | Jan | Scrimshaw | ||
| 1982 | Toad of Toad Hall | Mar | Eclipse | ||
| Tin Pan Ali | Mar | Edith | |||
| Bedroom Farce | Jul | Into the Woods | |||
| Cinderella | Jul | Jungle Book | |||
| 1983 | The King & I | Sep | Scrimshaw Edinburgh | ||
| The Snow Queen | Dec | Xmas Pick N Mix | |||
| Once a Catholic | 2010 | Jan | Return to the Forbidden Planet | ||
| 1984 | The Evil Eye of Gondor | Mar | Blackout / Missing | ||
| Godspell | Jul | Alice in Wonderland | |||
| Smike | Oct | Youth do the sixties AGM | |||
| 1985 | The End of the Pier Show | Dec | Crunchie Christmas | ||
| Grease | 2011 | Jan | Slice of Saturday Night | ||
| The Boy Who Talked to Whales | Jan | Blood Brothers | |||
| 1986 | Treble Chance Pinocchio | Mar | 4Front: Krindlekrax | ||
| Pippin | Mar | 4Front: BFG | |||
| Dick Whittington | Mar | 4Front: Burn | |||
| 1987 | Pied Piper of Hamelin | Mar | 4Front: Shooting Truth | ||
| The Whole Truth | Jul | Stolen Moon | |||
| Bugsy Malone | Jul | Wind in the Willows | |||
| Uproar in the House | Jul | Overspill | |||
| 1988 | Three for All Event | Dec | Xmas Games | ||
| The Ragged Child | 2012 | Jan | Little Shop of Horrors | ||
| Rock Nativity | Mar | Little Foot | |||
| 1989 | Kalaedoscope/Captain Noah | Jul | Peter Pan | ||
| The Dracular Spectacular | Jul | Jet Set Go! | |||
| Oliver Twist | Dec | Factor X | |||
| 1990 | Fourcasts | 2013 | Jan | Timeless | |
| Dazzle | Mar | Tomorrow I’ll be Happy, | |||
| Snow White | Mar | “Mam, There’s a Spaceship in our Backyard!” | |||
| 1991 | A Review | Mar | Midsummer Nights Dream | ||
| 3D | Jul | Tomorrow We’ll be Timeless | |||
| Matchgirls | Jul | Oklahoma | |||
| Alice | Dec | “…and all the trimmings” | |||
| 1992 | The Youth of Tomorrow | 2014 | Jan | Grease | |
| Blithe Spirit | Mar | Crucible | |||
| The Wiz | Mar | You are My Sunshine | |||
| Annie | Jul | Ruby | |||
| 1993 | Timmy Saves the Day | Dec | Christmas Showcase | ||
| The Soldiers Tale | 2015 | Jan | Addams Family | ||
| The Boy Friend | Mar | Afternoon at the Seaside, Border Skirmish, Tulip Touch, Sketch Sixes | |||
| Triplet | Jul | Beauty and the Beast | |||
| 1994 | Peter Pan | Jul | Improvised musical | ||
| Take 20 | Dec | Now that’s what I call Xmas 41 | |||
| Dec | Dick Whittington | 2016 | Jan | Godspell | |
| 1995 | Jan | Three Piece Suite | Mar | Blackout | |
| Jul | Blitz | Mar | Gargantua | ||
| Nov | Our Town | Jul | Bugsy Malone | ||
| Dec | Christmas Cabaret | Jul | Attempts on her life | ||
| 1996 | Jan | All Four One | Dec | Finding Santa | |
| Jul | Lysistrata | Dec | Spamalot #mannequin | ||
| Dec | Whistle Down the Wind | 2017 | Jan | Spamalot | |
| 1997 | Jan | Two Plays & a Cabaret | Mar | Sparkleshark | |
| Jul | Tin Pan Ali | Mar | Status Update | ||
| Dec | Godspell | Jul | The Wiz | ||
| 1998 | Jan | Fourfront | Jul | GOD | |
| Jul | The Youth of Yesterday | Dec | Christmas Snowcase | ||
| Jul | Midsummer Madness | 2018 | Jan | West Side Story | |
| Dec | Frankenstein the Panto | Mar | Blue Electric Wind | ||
| 1999 | Mar | Heavy Metal | Mar | Rainforest Dreams | |
| Jul | Return to the Forbidden Planet! | Jul | Honk Jr | ||
| 2000 | Jan | Henry the Tudor Dude | Dec | Tinsel Tastic | |
| Mar | Hells Bells & Viva Espana | 2019 | Jan | Our House | |
| Jul | Confusions & Diversion | Mar | Ageless, Flour Babies | ||
| Jul | Telling Wilde Tales | Jul | Annie Kids/Little Mermaid Jr | ||
| Dec | Jack the Ripper | Aug | Jet Set Go @ Camden Fringe | ||
| 2001 | Mar | Bugsy Malone | Oct | Jet Set Go @ Watford Fringe | |
| Jul | Brilliant the Dinosaur | Oct | Yellow Submarine AGM | ||
| Jul | Audience | Dec | Pump Ho Ho Christmas | ||
| Dec | Ebenezer | 2020 | Jan | Little Shop of Horrors | |
| 2002 | Mar | Charlie & the Chocolate Factory | Mar | Dungeness (abandoned juts before covid) | |
| Jul | Some Canterbury Tales | Apr | Virtual Cabaret | ||
| Jul | Twisted Tales | Oct | Slice of Saturday Night @ Watford Fringe | ||
| Aug | A Slice of Saturday Night | Dec | WWRY Young@Part/Sussical Jr recorded version | ||
| Dec | Festive Pie | 2021 | |||
| 2003 | Jan | Hood – the Musical | Jul | Social Dis-Dance-Sing | |
| Jul | Honk! | Dec | Carry On Christmas | ||
| Jul | Our Day Out | 2022 | Jan | Legally Blonde | |
| Dec | A Slice of Christmas | Mar | Zero for the Young Dudes! | ||
| 2004 | Jan | Humpty the Panto | Mar | Jungle Book Kids | |
| Mar | The Sweeney Todd Shock ‘n Roll Show | Jul | Matilda Jr | ||
| Jul | Animalarky | Jul | Children section showcase | ||
| Jul | Half an Idea | Dec | The Christmas Alphabet Has Noel | ||
| Jul | Dominoes | 2023 | Jan | Pippin | |
| Sep | 30 Years of the CYT | Mar | Madagascar Jr | ||
| Dec | Crackers | Jul | Chitty Chitty Bang Bang Jr | ||
| 2005 | Jan | Fiddler on the Roof | Aug | Pippin at Edinburgh Festival Fringe | |
| Mar | Mugged | Dec | Don’t Claus a Scene | ||
| Mar | Liberty Creek | 2024 | Jan | Sister Act | |
| Mar | Bad Girls | Mar | Gargantua | ||
| Jul | Oliver! | Mar | The Magical Day at Mapplewood Primary | ||
| Jul | Romeo & Juliet | Jul | Shrek Jr | ||
| Dec | Carousel @ Christmas | Dec | Don't Be Rude-olph | ||
| 2006 | Jan | Les Miserables School edition | 2025 | Jan | Chicago the Musical (Teen edition) |
| Mar | You are my sunshine | Mar | Dragons | ||
| Mar | The SpiderMen | Jul | Joseph and the Amazing Technicolor Dreamcoat | ||
| Jul | Guys & Dolls Junior | Dec | Snow far Snow Good | ||
| Jul | Multiplex/Chatroom | 2026 | Jan | Grease | |
| Oct | Bohemian Rhapsody AGM video | ||||
| Dec | Xmas wRapping |
